Apple stock has been on a roll ever since the last earning report issued June 27th that clearly showed that Apple products and services were indeed in demand as Covid 19 rocked the world.
The Company posted quarterly revenue of $59.7 billion, an increase of 11 percent from the year-ago quarter, and quarterly earnings per diluted share of $2.58, up 18 percent. International sales accounted for 60 percent of the quarter’s revenue.
Apple IR
Apple further demonstrated its financial power with a $0.82 dividend and a 4-1 stock split.
At a vale of $2Trillion, Apple is around the same size as the entire FTSE 100.
Lets see how those two compare. The FTSE is 100 of the largest UK listed companies and contains household names such as BP, Astra Zeneca, Barclays, BT, GSK, ITV, Ocado, Tesco and Unilever.
The collection of the top 100 is headed by drug companies – Astra Zeneca and GSK and £110B and £76B in market cap. Energy firms make up 10% with BP and Shell. Banks and other financials comprise 17%. Mining and Materials 12%. Chuck in a few Telecoms like BT and Vodafone at £10B and £30B respectively, BAT, Imperial and Diageo for smoke and drinks at £60B, £11B and £60B and you have a basket of large but not huge companies that are growing modestly at best plus a large number are slashing dividend payouts. Would you invest in this basket?
Payout
The FTSE 100 payout has fallen from £91 billion in January to £62 billion in June, with just 10 firms expected to generate 55% of the projected payout, after 48 companies in the U.K’s index of leading stocks have either cut, deferred or canceled dividends as a result of the coronavirus crisis.
Apple increased dividend payout to $0.82 from $0.77 pre quarter over the last year.
IT focus?
The FTSE contains just a handful of IT stocks: Avast, Avera, Ocado and Sage. And of these Avast is not British, leaving the UK with a sorry state of technology stocks.
Compare these two charts for the last 12 months:
Apple $195 to $475 or FTSE 7,000 to 6,000.


With Apple growing at 11% and about to launch a new CPU based in ARM which will break Intels dominance and tax, Apple is about to enter a new level of global computing.
The following table lists the FTSE 100 companies after the changes on 22 June 2020.
Company | EPIC | FTSE Industry Classification Benchmark sector |
---|---|---|
3i | III | Financial Services |
Admiral Group | ADM | Nonlife Insurance |
Anglo American plc | AAL | Mining |
Antofagasta | ANTO | Mining |
Ashtead Group | AHT | Support Services |
Associated British Foods | ABF | Food Producers |
AstraZeneca | AZN | Pharmaceuticals & Biotechnology |
Auto Trader Group | AUTO | Media |
Avast | AVST | Software and Computer Services |
Aveva | AVV | Software & Computer Services |
Aviva | AV. | Life Insurance |
BAE Systems | BA. | Aerospace & Defence |
Barclays | BARC | Banks |
Barratt Developments | BDEV | Household Goods & Home Construction |
Berkeley Group Holdings | BKG | Household Goods & Home Construction |
BHP | BHP | Mining |
BP | BP. | Oil & Gas Producers |
British American Tobacco | BATS | Tobacco |
British Land | BLND | Real Estate Investment Trusts |
BT Group | BT-A | Fixed Line Telecommunications |
Bunzl | BNZL | Support Services |
Burberry | BRBY | Personal Goods |
Coca-Cola HBC | CCH | Beverages |
Compass Group | CPG | Support Services |
CRH plc | CRH | Construction & Materials |
Croda International | CRDA | Chemicals |
DCC plc | DCC | Support Services |
Diageo | DGE | Beverages |
Evraz | EVR | Industrial Metals & Mining |
Experian | EXPN | Support Services |
Ferguson plc | FERG | Support Services |
Flutter Entertainment | FLTR | Travel & Leisure |
Fresnillo | FRES | Mining |
GlaxoSmithKline | GSK | Pharmaceuticals & Biotechnology |
Glencore | GLEN | Mining |
GVC Holdings | GVC | Travel and Leisure |
Halma | HLMA | Electronic & Electrical Equipment |
Hargreaves Lansdown | HL | Financial Services |
Hikma Pharmaceuticals | HIK | Pharmaceuticals & Biotechnology |
Homeserve | HSV | Consumer services |
HSBC | HSBA | Banks |
Imperial Brands | IMB | Tobacco |
Informa | INF | Media |
InterContinental Hotels Group | IHG | Travel & Leisure |
Intermediate Capital Group | ICP | Investment Services |
International Airlines Group | IAG | Travel & Leisure |
Intertek | ITRK | Support Services |
ITV plc | ITV | Media |
JD Sports | JD. | General Retailers |
Johnson Matthey | JMAT | Chemicals |
Just Eat Takeaway | JET | Software and Computer Services |
Kingfisher | KGF | Retailers |
Land Securities | LAND | Real Estate Investment Trusts |
Legal & General | LGEN | Life Insurance |
Lloyds Banking Group | LLOY | Banks |
London Stock Exchange Group | LSE | Financial Services |
M&G | MNG | Asset Managers |
Melrose Industries | MRO | Automobiles & Parts |
Mondi | MNDI | Forestry & Paper |
Morrisons | MRW | Food & Drug Retailers |
National Grid plc | NG. | Gas, Water & Multi-utilities |
NatWest Group | NWG | Banks |
Next plc | NXT | General Retailers |
Ocado | OCDO | Food & Drug Retailers |
Pearson plc | PSON | Media |
Pennon Group | PNN | Water |
Persimmon plc | PSN | Household Goods & Home Construction |
Phoenix Group | PHNX | Life Insurance |
Polymetal International | POLY | Precious Metals and Mining |
Prudential plc | PRU | Life Insurance |
Reckitt Benckiser | RB. | Household Goods & Home Construction |
RELX | REL | Media |
Rentokil Initial | RTO | Support Services |
Rio Tinto | RIO | Mining |
Rightmove | RMV | Media |
Rolls-Royce Holdings | RR. | Aerospace & Defence |
Royal Dutch Shell | RDSA | Oil & Gas Producers |
RSA Insurance Group | RSA | Nonlife Insurance |
Sage Group | SGE | Software & Computer Services |
Sainsbury’s | SBRY | Food & Drug Retailers |
Schroders | SDR | Financial Services |
Scottish Mortgage Investment Trust | SMT | Equity Investment Instruments |
Segro | SGRO | Real Estate Investment Trusts |
Severn Trent | SVT | Gas, Water & Multi-utilities |
Smith & Nephew | SN. | Health Care Equipment & Services |
DS Smith | SMDS | General Industrials |
Smiths Group | SMIN | General Industrials |
Smurfit Kappa | SKG | General Industrials |
Spirax-Sarco Engineering | SPX | Industrial Engineering |
SSE plc | SSE | Electricity |
Standard Chartered | STAN | Banks |
Standard Life Aberdeen | SLA | Financial Services |
St. James’s Place plc | STJ | Life Insurance |
Taylor Wimpey | TW. | Household Goods & Home Construction |
Tesco | TSCO | Food & Drug Retailers |
Unilever | ULVR | Personal Goods |
United Utilities | UU. | Gas, Water & Multi-utilities |
Vodafone Group | VOD | Mobile Telecommunications |
Whitbread | WTB | Retail hospitality |
WPP plc | WPP | Media |
About us and this blog
We are a digital marketing company with a focus on helping our customers achieve great results across several key areas.
Request a free quote
We offer professional SEO services that help websites increase their organic search score drastically in order to compete for the highest rankings even when it comes to highly competitive keywords.